Get in touch with us today to see how we can help you with your critical power problems or queries. Call, email or send us a message on the contact form and a member of our team will be in touch shortly to help you.
Showing 1–18 of 47 results
Engine Brand | Kohler |
Standby Rating (kVA) | 9 |
Prime Rating (kVA) | 8,20 |
Standby Rating (kW) | 9 |
Prime Rating (kW) | 8,20 |
Engine Brand | Kohler |
Standby Rating (kVA) | 12 |
Prime Rating (kVA) | 9,60 |
Standby Rating (kW) | 10,90 |
Prime Rating (kW) | 8,70 |
Engine Brand | Kohler |
Standby Rating (kVA) | 11.80 |
Prime Rating (kVA) | 10,70 |
Standby Rating (kW) | 11.80 |
Prime Rating (kW) | 10,70 |
Engine Brand | Kohler |
Standby Rating (kVA) | 16,50 |
Prime Rating (kVA) | 15 |
Standby Rating (kW) | 13,20 |
Prime Rating (kW) | 12 |
Engine Brand | Kohler |
Standby Rating (kVA) | 15,50 |
Prime Rating (kVA) | 14,10 |
Standby Rating (kW) | 15,50 |
Prime Rating (kW) | 14,10 |
Engine Brand | Kohler |
Standby Rating (kVA) | 21,50 |
Prime Rating (kVA) | 19,50 |
Standby Rating (kW) | 17,20 |
Prime Rating (kW) | 15,60 |
Engine Brand | Kohler |
Standby Rating (kVA) | 26 |
Prime Rating (kVA) | 23,60 |
Standby Rating (kW) | 26 |
Prime Rating (kW) | 23,60 |
Engine Brand | Kohler |
Standby Rating (kVA) | 26,50 |
Prime Rating (kVA) | 24,10 |
Standby Rating (kW) | 21,20 |
Prime Rating (kW) | 19,30 |
Engine Brand | Kohler |
Standby Rating (kVA) | 33 |
Prime Rating (kVA) | 30 |
Standby Rating (kW) | 26,40 |
Prime Rating (kW) | 24 |
Engine Brand | Kohler |
Standby Rating (kVA) | 44 |
Prime Rating (kVA) | 40 |
Standby Rating (kW) | 35 |
Prime Rating (kW) | 32 |
Engine Brand | Kohler |
Standby Rating (kVA) | 66 |
Prime Rating (kVA) | 60 |
Standby Rating (kW) | 53 |
Prime Rating (kW) | 48 |
Engine Brand | Kohler |
Standby Rating (kVA) | 6,40 |
Prime Rating (kVA) | 5,80 |
Standby Rating (kW) | 6,40 |
Prime Rating (kW) | 5,80 |
Engine Brand | Kohler |
Standby Rating (kVA) | 8,90 |
Prime Rating (kVA) | 6,50 |
Standby Rating (kW) | 7,10 |
Prime Rating (kW) | 6,50 |
Engine Brand | Kohler |
Standby Rating (kVA) | 1000 |
Prime Rating (kVA) | 909 |
Standby Rating (kW) | 800 |
Prime Rating (kW) | 727 |
Engine Brand | Kohler |
Standby Rating (kVA) | 1000 |
Prime Rating (kVA) | 909 |
Standby Rating (kW) | 800 |
Prime Rating (kW) | 727 |
Engine Brand | Kohler |
Standby Rating (kVA) | 1100 |
Prime Rating (kVA) | 1000 |
Standby Rating (kW) | 880 |
Prime Rating (kW) | 800 |
Engine Brand | Kohler |
Standby Rating (kVA) | 1100 |
Prime Rating (kVA) | 1000 |
Standby Rating (kW) | 880 |
Prime Rating (kW) | 800 |
Engine Brand | Kohler |
Standby Rating (kVA) | 1250 |
Prime Rating (kVA) | 1136 |
Standby Rating (kW) | 1000 |
Prime Rating (kW) | 909 |
At WBPS we are proud to be the largest Kohler-SDMO distributor in Europe. For years WB Power Services and Kohler-SDMO have worked together, building a strong professional relationship was has led to WBPS being the largest UK Authorised Distributor.
We work with Kohler-SDMO to provide turnkey critical power infrastructure, from single generators (10kVA to 4.5MVA+), to large multi-synchronous packages.
We have built up a large fleet of over 750 ‘Rental Compact’ Kohler-SDMO generators. This enables our customers to hire exactly what they want, for any amount of time that suits their needs.
We have a range of Kohler-SDMO generators available to purchase. With our Gold Distributor expertise, we can find the one to match your requirements.
WB Power Services are pleased to be Kohler-SDMO’s number one UK dealer, offering hundreds of genuine Kohler spare parts and service kits for our full range of generators.
Buying a generator can be a difficult buying process to navigate, especially if it’s not your field of expertise. To give our buyers confidence in their decision and enable them to be more informed when talking to our (or any) sales team, we have put together a number of useful resources which will help you on your journey.
Investing in a standby diesel generator is usually an excellent decision for businesses who rely heavily on IT technology or machinery. Find out why!
Tired of all the technical jargon? Not sure what it all means? Read and download our jargon buster document to make sense of all the industry terms.
Do you have any idea what size generator you need? There are a lot of factors which need to be considered, before making the desicion. Find out what they are by reading our article.