BADOUIN RANGE (900kVA - 1500kVA)
Generator Model | Engine | kVA | kw | Dimensions (L x H x W) | DBA | Fuel |
B900 | Kohler | 900 | 720 | 4450 x 1870 x 2300 (Compact) 6420 x 2160 x 2760 (Soundproofed) | 86 @ 1m 77 @ 7m | 188 @ ESP |
B1000 | Kohler | 1000 | 800 | 4450 x 1870 x 2300 (Compact) 6420 x 2160 x 2760 (Soundproofed) | 86 @ 1m 77 @ 7m | 188 @ ESP |
B1100 | Kohler | 1100 | 880 | 4450 x 1870 x 2300 (Compact) 6420 x 2160 x 2760 (Soundproofed) | 86 @ 1m 77 @ 7m | 225 @ ESP |
B1250 | Kohler | 1250 | 1000 | 4800 x 2200 x 2500 (Compact) 6060 x 2440 x 2900 (Soundproofed) | 91 @ 1m 82 @ 7m | 253 @ ESP |
B1400 | Kohler | 1400 | 1120 | 4800 x 2200 x 2500 (Compact) 6060 x 2440 x 2900 (Soundproofed) | 91 @ 1m 82 @ 7m | 284 @ ESP |
B1500 | Kohler | 1500 | 1200 | 4750 x 2200 x 2500 (Compact) 6060 x 2440 x 2900 (Soundproofed) | 91 @ 1m 82 @ 7m | 210,30 @ ESP load 100% |
OCEANIC RANGE (275kVA - 830kVA)
D275 | Doosan | 275 | 220 | 2900 x 1300 x 1670 (Compact) 4004 x 1380 x 2145 (Soundproofed) | 83 @ 1m 73 @ 7m | 66,2 @ ESP |
D300 | Doosan | 300 | 240 | 2900 x 1300 x 1670 (Compact) 4004 x 1380 x 2145 (Soundproofed) | 83 @ 1m 73 @ 7m | 66,2 @ ESP |
D330 | Doosan | 330 | 264 | 3160 x 1340 x 1592 (Compact) 4475 x 1410 x 2430 (Soundproofed) | 82 @ 1m 72 @ 7m | 77,60 @ ESP |
D440 | Doosan | 440 | 352 | 3470 x 1500 x 1829 (Compact) 5031 x 1560 x 2435 (Soundproofed) | 85 @ 1m 75 @ 7m | 102,90 @ ESP |
D550 | Doosan | 550 | 440 | 3470 x 1500 x 1815 (Compact) 5031 x 1560 x 2435 (Soundproofed) | 84 @ 1m 74 @ 7m | 127,80 @ ESP |
D630 | Doosan | 630 | 504 | 3470 x 1630 x 1970 (Compact) 5031 x 1690 x 2672 (Soundproofed) | 88 @ 1m 78 @ 7m | 135,40 @ ESP |
D700 | Doosan | 700 | 560 | 3470 x 1630 x 2162 (Compact) 5031 x 1690 x 2672 (Soundproofed) | 88 @ 1m 78 @ 7m | 149,50 @ ESP |
D830 | Doosan | 830 | 664 | 3470 x 1630 x 2185 (Compact) 5031 x 1690 x 2672 (Soundproofed) | 86 @ 1m 76 @ 7m | 172,80 @ ESP |
MONTANA RANGE (22kVA - 220kVA)
J110 | John Deere | 110 | 88 | 1950 x 1084 x 1454 (Compact) 2572 x 1126 x 1571 (Soundproofed) | 80 @ 1m 68 @ 7m | 25,50 @ ESP 23,80 @ PEP |
J130K | John Deere | 130 | 104 | 2370 x 1114 x 1470 (Compact) 3508 x 1200 x 1830 (Soundproofed) | 75 @ 1m 64 @ 7m | 29,50 @ ESP 26,70 @ PEP |
J165K | John Deere | 165 | 132 | 2370 x 1114 x 1470 (Compact) 3508 x 1200 x 1830 (Soundproofed) | 75 @ 1m 64 @ 7m | 36,50 @ ESP 33,50 @ PEP |
J200K | John Deere | 200 | 160 | 2370 x 1114 x 1470 (Compact) 3508 x 1200 x 1830 (Soundproofed) | 76 @ 1m 65 @ 7m | 45,20 @ ESP 40,80 @ PEP |
J22 | John Deere | 22 | 17.6 | 1700 x 896 x 1181 (Compact) 2100 x 938 x 1285 (Soundproofed) | 75 @ 1m 63 @ 7m | 8,60 @ ESP 7,50 @ PEP |
J220C3 | John Deere | 220 | 176 | 2370 x 1114 x 1457 (Compact) 3508 x 1200 x 1830 (Soundproofed) | 78 @ 1m 67 @ 7m | 49,10 @ ESP 46.00 @ PEP |
J220K | John Deere | 220 | 176 | 2370 x 1114 x 1470 (Compact) 3508 x 1200 x 1830 (Soundproofed) | 78 @ 1m 67 @ 7m | 49,30 @ ESP 44.60 @ PEP |
J250K | John Deere | 250 | 200 | 2370 x 1114 x 1479 (Compact) 3508 x 1200 x 1830 (Soundproofed) | 82 @ 1m 71 @ 7m | 51,40 @ ESP 47,90 @ PEP |
J33 | John Deere | 33 | 26.4 | 1700 x 896 x 1181 (Compact) 2100 x 938 x 1285 (Soundproofed) | 74 @ 1m 62 @ 7m | 8,60 @ ESP 7,50 @ PEP |
J44 | John Deere | 44 | 35.2 | 1700 x 896 x 1243 (Compact) 2100 x 938 x 1285 (Soundproofed) | 76 @ 1m 83 @ 7m | 10,80 @ ESP 10 @ PEP |
J66 | John Deere | 66 | 52.8 | 1950 x 1084 x 1455 (Compact) 2572 x 1126 x 1571 (Soundproofed) | 78 @ 1m 66 @ 7m | 21,50 @ ESP 20 @ PEP |
J88K | John Deere | 88 | 70.4 | 1950 x 1084 x 1455 (Compact) 2572 x 1126 x 1571 (Soundproofed) | 79 @ 1m 67 @ 7m | 21,50 @ ESP 20 @ PEP |
ADRIATIC RANGE (6kVA - 66kVA)
K10M | Kohler | 10 | 8 | 1410 x 720 x 1020 (Compact) 1230 x 775 x 1750 (Soundproofed) | 67 @ 1m 54 @ 7m | 4 @ ESP 3 @ PEP |
K12 | Kohler | 12 | 9.6 | 1410 x 720 x 1020 (Compact) 1230 x 775 x 1750 (Soundproofed) | 67 @ 1m 54 @ 7m | 3,60 @ ESP 3,30 @ PEP |
K12M | Kohler | 12 | 9.6 | 1410 x 720 x 1020 (Compact) 1750 x 775 x 1230 (Soundproofed) | 74 @ 1m 61 @ 7m | 5,30 @ ESP 4,90 @ PEP |
K16 | Kohler | 16 | 12.8 | 1410 x 720 x 1020 (Compact) 1750 x 775 x 1230 (Soundproofed) | 74 @ 1m 61 @ 7m | 5,30 @ ESP 4,90 @ PEP |
K17M | Kohler | 17 | 13.6 | 1410 x 720 x 1080 (Compact) 1750 x 775 x 1230 (Soundproofed) | 71 @ 1m 58 @ 7m | 5,00 @ ESP 4,50 @ PEP |
K22 | Kohler | 22 | 17.6 | 1410 x 720 x 1080 (Compact) 1750 x 775 x 1230 (Soundproofed) | 71 @ 1m 58 @ 7m | 5,00 @ ESP 4,50 @ PEP |
K26M | Kohler | 26 | 20.8 | 1700 x 896 x 1200 (Compact) 2100 x 938 x 1285 (Soundproofed) | 76 @ 1m 63 @ 7m | 8 @ ESP 7,50 @ PEP |
K27 | Kohler | 27 | 21.6 | 1410 x 720 x 1080 (Compact) 1750 x 775 x 1230 (Soundproofed) | 76 @ 1m 64 @ 7m | 6,70 @ ESP 5,90 @ PEP |
K33 | Kohler | 33 | 26.4 | 1700 x 896 x 1200 (Compact) 2100 x 938 x 1285 (Soundproofed) | 76 @ 1m 63 @ 7m | 8,00 @ ESP 7,50 @ PEP |
K44 | Kohler | 44 | 35.2 | 1700 x 896 x 1200 (Compact) 2100 x 938 x 1285 (Soundproofed) | 76 @ 1m 63 @ 7m | 10,60 @ ESP 9,40 @ PEP |
K66 | Kohler | 66 | 52.8 | 1700 x 896 x 1174 (Compact) 2100 x 938 x 1285 (Soundproofed) | 79 @ 1m 66 @ 7m | 15,90 @ ESP 14,60 @ PEP |
K6M | Kohler | 6 | 4.8 | 1220 x 700 x 920 (Compact) 1482 x 760 x 1030 (Soundproofed) | 67 @ 1m 54 @ 7m | 3 @ ESP 2 @ PEP |
K9 | Kohler | 9 | 7.2 | 1220 x 700 x 920 (Compact) 1482 x 760 x 1030 (Soundproofed) | 67 @ 1m 54 @ 7m | 3 @ ESP 3 @ PEP |
KD RANGE (800kVA - 3500 kVA)
KD1000-E | Kohler | 1000 | 800 | 4190 x 1720 x 2275 (Compact) 6413 x 2160 x 2750 (Soundproofed) | 86 @ 1m 77 @ 7m | 214 @ ESP 188,70 @ PEP |
KD1000-F | Kohler | 1000 | 800 | 4190 x 1720 x 2275 (Compact) 6413 x 2160 x 2750 (Soundproofed) | 86 @ 1m 77 @ 7m | 202,4 @ ESP 187,60 @ PEP |
KD1100-E | Kohler | 1100 | 880 | 4190 x 1720 x 2275 (Compact) 6413 x 2160 x 2750 (Soundproofed) | 87 @ 1m 78 @ 7m | 226,10 @ ESP 204,20 @ PEP |
KD1100-F | Kohler | 1100 | 880 | 4190 x 1720 x 2275 (Compact) 6413 x 2160 x 2750 (Soundproofed) | 87 @ 1m 78 @ 7m | 221,50 @ ESP 202,40 @ PEP |
KD1250-E | Kohler | 1250 | 1000 | 4665 x 1900 x 2380 (Compact) 6800 x 2160 x 2753 (Soundproofed) | 88 @ 1m 79 @ 7m | 232 @ ESP 213 @ PEP |
KD1250-F | Kohler | 1250 | 1000 | 4665 x 1900 x 2380 (Compact) 6800 x 2160 x 2753 (Soundproofed) | 88 @ 1m 79 @ 7m | 255,50 @ ESP 233,50 @ PEP |
KD1400-E | Kohler | 1400 | 1120 | 4665 x 1900 x 2380 (Compact) 6800 x 2160 x 2753 (Soundproofed) | 88 @ 1m 79 @ 7m | 285,50 @ ESP 262,20 @ PEP |
KD1400-F | Kohler | 1400 | 1120 | 4665 x 1900 x 2380 (Compact) 6800 x 2160 x 2753 (Soundproofed) | 88 @ 1m 79 @ 7m | 285,50 @ ESP 259,50 @ PEP |
KD1500-E | Kohler | 1500 | 1200 | 4665 x 1900 x 2380 (Compact) 6800 x 2160 x 2753 (Soundproofed) | 88 @ 1m 79 @ 7m | 305,80 @ ESP 278 @ PEP |
KD1500-F | Kohler | 1500 | 1200 | 4665 x 1900 x 2380 (Compact) 6800 x 2160 x 2753 (Soundproofed) | 88 @ 1m 79 @ 7m | 307,40 @ ESP 279,40 @ PEP |
KD1650-E | Kohler | 1650 | 1320 | 5090 x 2122 x 2481 (Compact) 6058 x 2438 x 2896 (Soundproofed) | 88 @ 1m 79 @ 7m | 335,60 @ ESP 306,70 @ PEP |
KD1650-F | Kohler | 1650 | 1320 | 5090 x 2122 x 2480 (Compact) 6058 x 2438 x 2896 (Soundproofed) | 88 @ 1m 79 @ 7m | 335,60 @ ESP 308,20 @ PEP |
KD1800-E | Kohler | 1800 | 1440 | 5090 x 2122 x 2480 (Compact) 6058 x 2438 x 2896 (Soundproofed) | 88 @ 1m 79 @ 7m | 356,70 @ ESP 324,30 @ PEP |
KD1800-F | Kohler | 1800 | 1440 | 5090 x 2122 x 2480 (Compact) 6058 x 2438 x 2896 (Soundproofed) | 88 @ 1m 79 @ 7m | 354,90 @ ESP 324,30 @ PEP |
KD2000-E | Kohler | 2000 | 1600 | 4741 x 2100 x 2561 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 86 @ 1m 78 @ 7m | 436,60 @ ESP 395 @ PEP |
KD2000-F | Kohler | 2000 | 1600 | 4741 x 2100 x 2561 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 86 @ 1m 78 @ 7m | 384 @ ESP 358,30 @ PEP |
KD2250-E | Kohler | 2250 | 1800 | 4741 x 2100 x 2561 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 86 @ 1m 78 @ 7m | 493,50 @ ESP 444,50 @ PEP |
KD2250-F | Kohler | 2250 | 1800 | 4741 x 2100 x 2561 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 86 @ 1m 78 @ 7m | 425 @ ESP 396 @ PEP |
KD2500-E | Kohler | 2500 | 2000 | 4741 x 2100 x 2561 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 86 @ 1m 78 @ 7m | 533,20 @ ESP 487 @ PEP |
KD2500-F | Kohler | 2500 | 2000 | 4741 x 2100 x 2561 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 86 @ 1m 78 @ 7m | 475,10 @ ESP 448 @ PEP |
KD2800-E | Kohler | 2800 | 2240 | 4741 x 2100 x 2561 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 86 @ 1m 78 @ 7m | 571,80 @ ESP 527,50 @ PEP |
KD2800-F | Kohler | 2800 | 2240 | 4741 x 2100 x 2561 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 86 @ 1m 78 @ 7m | 537,80 @ ESP 501,80 @ PEP |
KD3100-E | Kohler | 3100 | 2480 | 5319 x 1960 x 2480 (Compact) | n/a | 667 @ ESP 599 @ PEP |
KD3100-F | Kohler | 3100 | 2480 | 5319 x 1960 x 2480 (Compact) | n/a | 598 @ ESP 543 @ PEP |
KD3300-E | Kohler | 3300 | 2640 | 5319 x 1960 x 2480 (Compact) | n/a | 687 @ ESP 644 @ PEP |
KD3300-F | Kohler | 3300 | 2640 | 5319 x 1960 x 2480 (Compact) | n/a | 634 @ ESP 578 @ PEP |
KD3500-E | Kohler | 3500 | 2800 | 5319 x 1960 x 2480 (Compact) | n/a | 704 @ ESP 651 @ PEP |
KD3500-F | Kohler | 3500 | 2800 | 5319 x 1960 x 2480 (Compact) | n/a | 679 @ ESP 610 @ PEP |
KD800-E | Kohler | 800 | 640 | 4741 x 1500 x 2275 (Compact) 6413 x 2160 x 2750 (Soundproofed) | 86 @ 1m 77 @ 7m | 163,60 @ ESP 150 @ PEP |
KD800-F | Kohler | 800 | 640 | 4741 x 1500 x 2275 (Compact) 6413 x 2160 x 2750 (Soundproofed) | 86 @ 1m 77 @ 7m | 163,50 @ ESP 150,10 @ PEP |
KD900-E | Kohler | 900 | 720 | 4190 x 1500 x 2275 (Compact) 6413 x 2160 x 2750 (Soundproofed) | 86 @ 1m 77 @ 7m | 180,50 @ ESP 164 @ PEP |
KD900-F | Kohler | 900 | 720 | 4190 x 1500 x 2275 (Compact) 6413 x 2160 x 2750 (Soundproofed) | 86 @ 1m 77 @ 7m | 179,60 @ ESP 164 @ PEP |
R RANGE (22kVA - 650 kVA)
R110C3 | John Deere | 110 | 88 | 2860 x 1191 x 2000 (Large Autonomy) 2860 x 1191 x 1850 (Small Autonomy) | 76 @ 1m 65 @ 7m | 26,90 @ ESP 24,40 @ PEP |
R165C3 | John Deere | 165 | 132 | 3520 x 1190 x 2120 (Large Autonomy) 3520 x 1190 x 1915 (Small Autonomy) | 79 @ 1m 68 @ 7m | 37,90 @ ESP 34,90 @ PEP |
R220C3 | John Deere | 220 | 176 | 3520 x 1190 x 2120 (Large Autonomy) 3520 x 1190 x 1915 (Small Autonomy) | 79 @ 1m 68 @ 7m | 48,60 @ ESP 46 @ PEP |
R22C3 | Mitsubishi | 22 | 17.6 | 1850 x 901 x 1355 (Small Autonomy) | 74 @ 1m 61 @ 7m | 6,90 @ ESP 6,20 @ PEP |
R275C3 | John Deere | 275 | 220 | 4332 x 1361 x 2431 (Small Autonomy) | 66 @ 1m 98 @ 7m | 57,20 @ ESP 57,30 @ PEP |
R330C3 | John Deere | 330 | 264 | 4332 x 1361 x 2431 (Small Autonomy) | 67 @ 1m 97 @ 7m | 69,50 @ ESP 68,60 @ PEP |
R33C3 | Mitsubishi | 33 | 26.4 | 2200 x 1000 x 1528 (Small Autonomy) | 60 @ 1m 90 @ 7m | 10,10 @ ESP 8,60 @ PEP |
R44C3 | Mitsubishi | 44 | 35.2 | 2200 x 1000 x 1528 (Small Autonomy) | 71 @ 1m 59 @ 7m | 11,70 @ ESP 10,40@ PEP |
R450C3 | Volvo | 450 | 360 | 5000 x 1611 x 2600 (Small Autonomy) | 65 @ 1m 95 @ 7m | 92,70 @ ESP 83,40 @ PEP |
R650C2 | Volvo | 650 | 520 | 5031 x 1690 x 2922 (Small Autonomy) 5083 x 1690 x 2955 (Large Autonomy) | 80 @ 1m 70 @ 7m | 129,75 @ ESP 115,93 @ PEP |
R550C3 | Volvo | 550 | 440 | 5000 x 1611 x 2600 (Small Autonomy) | 66 @ 1m 96 @ 7m | 113,90 @ ESP 102,70 @ PEP |
R66C3 | John Deere | 66 | 52.8 | 2545 x 1150 x 1824 (Small Autonomy) | 65 @ 1m 96 @ 7m | 16,60 @ ESP 14,90 @ PEP |
PACIFIC II RANGE (12kVA - 2500kVA)
T1250 | Kohler | 1250 | 1000 | 4310 x 2000 x 2289 (Compact) 6800 x 2160 x 2753 (Soundproofed) | 95 @ 1m 80 @ 7m | |
T12K | Mitsubishi | 12 | 9.6 | 1405 x 715 x 1053 (Compact) 1750 x 775 x 1230 (Soundproofed) | 71@ 1m 58 @ 7m | 3,00 @ PRP |
T12KM | Mitsubishi | 12 | 9.6 | 1405 x 715 x 1053 (Compact) 1750 x 775 x 1230 (Soundproofed) | 72@ 1m 59 @ 7m | 5 @ ESP 4 @ PRP |
T1400 | Mitsubishi | 1400 | 1120 | 4317 x 2000 x 2365 (Compact) 6800 x 2160 x 3928 (Soundproofed) | 89 @ 1m 80 @ 7m | 311,50 @ ESP |
T1540 | Mitsubishi | 1540 | 1232 | 4397 x 2000 x 2365 (Compact) 6800 x 2160 x 3928 (Soundproofed) | 89 @ 1m 80 @ 7m | 321 @ ESP 288 @ PRP |
T1650 | Mitsubishi | 1650 | 1320 | 4978 x 2244 x 2446 (Compact) 6058 x 2438 x 2896 (Soundproofed) | 98 @ 1m 89 @ 7m | 360,10 @ ESP 320,10 @ PRP |
T1650C | Mitsubishi | 1650 | 1320 | 5090 x 2200 x 2387 (Compact) 6058 x 2438 x 2896 (Soundproofed) | 98 @ 1m 89 @ 7m | 360,10 @ ESP 320,10 @ PRP |
T16K | Mitsubishi | 16 | 12.8 | 1405 x 715 x 1053 (Compact) 1750 x 775 x 1230 (Soundproofed) | 72 @ 1m 59 @ 7m | 5 @ ESP 4 @ PRP |
T1900 | Mitsubishi | 1900 | 1520 | 5520 x 2286 x 2479 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 91 @ 1m 83 @ 7m | 386,90 @ ESP 348,30 @ PRP |
T2100 | Mitsubishi | 1650 | 1320 | 5520 x 2286 x 2479 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 92 @ 1m 84 @ 7m | 440,10 @ ESP 300,10 @ PRP |
T2200
| Mitsubishi | 1650 | 1320 | 5595 x 2286 x 2563 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 93 @ 1m 85 @ 7m | 472,20 @ ESP 416,80 @ PRP |
T2200C | Mitsubishi | 2200 | 1760 | 4576 x 1900 x 2393 (Compact) 12192 x 2438 x 2896 (Soundproofed) | 93 @ 1m 85 @ 7m | 490,20 @ ESP 441,50 @ PRP |
T2500 | Mitsubishi | 2500 | 2000 | 6085 x 2355 x 2820 (Compact) | n/a | 558,30 @ ESP 498,30 @ PRP |
T9KM | Mitsubishi | 9 | 7.2 | 1405 x 715 x 1053 (Compact) 1750 x 775 x 1230 (Soundproofed) | 71 @ 1m 58 @ 7m | 3,00 @ PRP |
ATLANTIC RANGE (275kVA - 770 kVA)
V275C2 | Volvo | 275 | 220 | 2900 x 1300 x 1590 (Compact Version) 4004 x 1380 x 2145 (Soundproofed Version) | 78 @ 1m 67 @ 7m | 60,30 @ ESP 54,50 @ PRP |
V350C2 | Volvo | 350 | 280 | 3160 x 1340 x 1805 (Compact Version) 4475 x 1410 x 2430 (Soundproofed Version) | 77 @ 1m 67 @ 7m | 70,30 @ ESP 63,50 @ PRP |
V400C2 | Volvo | 400 | 320 | 3160 x 1340 x 1805 (Compact Version) 4475 x 1410 x 2430 (Soundproofed Version) | 77 @ 1m 67 @ 7m | 77,90 @ ESP 70,70 @ PRP |
V440C2 | Volvo | 440 | 352 | 3160 x 1340 x 1805 (Compact Version) 4475 x 1410 x 2430 (Soundproofed Version) | 78 @ 1m 68 @ 7m | 91,50 @ ESP 82,80 @ PRP |
V500C2 | Volvo | 500 | 400 | 3160 x 1340 x 1805 (Compact Version) 4475 x 1410 x 2430 (Soundproofed Version) | 78 @ 1m 68 @ 7m | 101,50 @ ESP 91,80 @ PRP |
V550C2 | Volvo | 550 | 440 | 3740 x 1500 x 2048 (Compact Version) 5031 x 1560 x 2435 (Soundproofed Version) | 76 @ 1m 66 @ 7m | 112,20 @ ESP 102,80 @ PRP |
V650C2 | Volvo | 650 | 520 | 3740 x 1630 x 2095 (Compact Version) 5031 x 1560 x 2435 (Soundproofed Version) | 80 @ 1m 70 @ 7m | 130,30 @ ESP 116,70 @ PRP |
V715C2 | Volvo | 715 | 572 | 3740 x 1630 x 2048 (Compact Version) 5023 x 1630 x 2672 (Soundproofed Version) | 85 @ 1m 75 @ 7m | 143 @ ESP 131,20 @ PRP |
V770C2 | Volvo | 770 | 616 | 3740 x 1630 x 2048 (Compact Version) 5023 x 1630 x 2672 (Soundproofed Version) | 85 @ 1m 75 @ 7m | 153,30 @ ESP 138,40 @ PRP |

GET IN TOUCH
Get in touch with us today to see how we can help you with your critical power problems or queries. Call, email or send us a message using the contact form and a member of our team will soon be in touch to help you.
